Hourly engagements, fixed-price packages, and monthly retainers, structured to fit your scope and budget. GovCon-tested. Business-ready.
| Service | Rate | Typical Scope |
|---|---|---|
| Dashboard Design & Build | $95/hr | 20–40 hrs per dashboard |
| Report Refresh & Maintenance | $75/hr | Ongoing / retainer |
| SSRS / Paginated Report Build | $95/hr | 10–30 hrs per report |
| Service | Rate | Typical Scope |
|---|---|---|
| Workflow Design & Build | $95/hr | 8–24 hrs per flow |
| Approval & Notification Flows | $85/hr | 4–16 hrs |
| Scheduled Automation & Reporting | $95/hr | 8–20 hrs |
| Flow Audit & Optimization | $75/hr | 4–10 hrs |
| Service | Rate | Typical Scope |
|---|---|---|
| M365 Environment Assessment | $1,500 flat | Deliverable: findings report |
| Data Governance Framework | $2,500 flat | Deliverable: policy + architecture |
| M365 Roadmap Consulting | $125/hr | 8–20 hrs |
| Executive Briefing / Presentation | $150/hr | 2–4 hrs |
Not sure where your environment stands? Get a full AI-powered audit with a prioritized recommendations report delivered in 48 hours. No commitment required.
Request Your AuditIdeal for small teams needing their first operational dashboard, GovCon or otherwise.
Get StartedIdeal for growing organizations consolidating reporting and automating manual workflows.
Get StartedIdeal for organizations replacing outside vendors or rebuilding M365 from scratch.
Get StartedAll packages include a 1-hour kickoff call and full documentation. 50% deposit required to begin.
| Plan | Hours/Month | Monthly Rate | Best For |
|---|---|---|---|
| Essentials | 5 hrs | $375/mo | Maintenance & minor updates |
| Professional | 10 hrs | $700/mo | Active ongoing development |
| Enterprise | 20 hrs | $1,300/mo | Multi-system M365 management |
Hours roll over 30 days. 3-month minimum commitment.
A free discovery call takes 30 minutes and gives you clarity on exactly what your organization needs, and what it'll cost.
Book a Free Discovery Call